<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://secretofthepulsars.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-predictions-did-ns-capture-make-about-the-existence-of-the-class-of-be-x-ray-binaries/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-predictions-did-ns-capture-make-about-the-existence-of-the-class-of-be-x-ray-binaries/]]></link>
			<title>What predictions did NS-Capture make about the existence of the class of Be X-Ray Binaries?</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 21:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 23:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/could-an-isolated-neutron-star-look-like-an-agn/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/could-an-isolated-neutron-star-look-like-an-agn/]]></link>
			<title>Could an isolated neutron star look like an AGN?</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 20:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-predictions-did-ns-capture-theory-make-about-the-x-ray-background-in-1974/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-predictions-did-ns-capture-theory-make-about-the-x-ray-background-in-1974/]]></link>
			<title>What predictions did NS-Capture Theory make about the X-ray Background in 1974?</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 22:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-proofs/diagrammatic-proof-of-ns-capture/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-proofs/diagrammatic-proof-of-ns-capture/]]></link>
			<title>Diagrammatic Proof of NS-Capture</title>
			<pubDate><![CDATA[Wed, 02 Jun 2021 17:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/predictions-of-ns-capture/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/predictions-of-ns-capture/]]></link>
			<title>Predictions of NS-Capture</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 21:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-is-the-model-of-galactic-evolution-predicted-by-ns-capture-theory/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-is-the-model-of-galactic-evolution-predicted-by-ns-capture-theory/]]></link>
			<title>What is the model of galactic evolution predicted by NS-Capture Theory?</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 21:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-the-constant-galactic-rotation-curve-in-1974/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-the-constant-galactic-rotation-curve-in-1974/]]></link>
			<title>NS-Capture Theory predicted the constant galactic rotation curve in 1974.</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 20:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-proofs/analogies-automobiles-propellers-muffins/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-proofs/analogies-automobiles-propellers-muffins/]]></link>
			<title>Analogies: Automobiles, propellers, muffins</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 19:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/about/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 01:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-data/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-data/]]></link>
			<title>The Data</title>
			<pubDate><![CDATA[Sun, 15 Aug 2021 16:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/ns-capture-and-the-empirical-spin-up-process/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/ns-capture-and-the-empirical-spin-up-process/]]></link>
			<title>NS-Capture and the Empirical Spin-up Process</title>
			<pubDate><![CDATA[Sun, 08 Aug 2021 14:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-does-an-isolated-neutron-star-look-like/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-does-an-isolated-neutron-star-look-like/]]></link>
			<title>What does an isolated neutron star look like?</title>
			<pubDate><![CDATA[Thu, 15 Jul 2021 20:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-that-a-supermassive-black-hole-exists-in-the-center-of-the-milky-way-in-1974/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-that-a-supermassive-black-hole-exists-in-the-center-of-the-milky-way-in-1974/]]></link>
			<title>NS-Capture Theory predicted that a supermassive black hole exists in the center of the Milky Way in 1974</title>
			<pubDate><![CDATA[Mon, 26 Jul 2021 21:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-does-an-active-galactic-nucleus-look-like-along-with-its-surrounding-galaxy-agn/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-does-an-active-galactic-nucleus-look-like-along-with-its-surrounding-galaxy-agn/]]></link>
			<title>What does an active galactic nucleus look like along with its surrounding galaxy (AGN)?</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 21:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-data/p-p-dot-evidence-for-ns-capture/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-data/p-p-dot-evidence-for-ns-capture/]]></link>
			<title>P/P-dot Evidence for NS-Capture</title>
			<pubDate><![CDATA[Wed, 02 Jun 2021 14:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-the-existence-of-dark-matter-in-1974/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/ns-capture-theory-predicted-the-existence-of-dark-matter-in-1974/]]></link>
			<title>NS-Capture Theory predicted the existence of dark matter in 1974</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 21:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/ns-capture-theory-extended-to-millisecond-pulsars/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/ns-capture-theory-extended-to-millisecond-pulsars/]]></link>
			<title>Discovery of Cen X-3 as Binary Pulsar</title>
			<pubDate><![CDATA[Wed, 02 Jun 2021 13:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-about-psr-b1259-63/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-about-psr-b1259-63/]]></link>
			<title>What about PSR B1259 -63?</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 21:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/alternate-diagrams-msps/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/alternate-diagrams-msps/]]></link>
			<title>Alternate Diagrams: MSP&#8217;s</title>
			<pubDate><![CDATA[Sat, 12 Jun 2021 17:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/calculations/calculating-an-impact-parameter/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/calculations/calculating-an-impact-parameter/]]></link>
			<title>Calculating an Impact Parameter</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 21:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-theories/the-critical-theoretical-choice/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-theories/the-critical-theoretical-choice/]]></link>
			<title>The Critical Theoretical Choice</title>
			<pubDate><![CDATA[Wed, 24 Mar 2021 17:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-about-black-holes/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-about-black-holes/]]></link>
			<title>What about black holes?</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 21:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-be-x-ray-binary-general-data/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-be-x-ray-binary-general-data/]]></link>
			<title>The Be X-ray Binary General Data</title>
			<pubDate><![CDATA[Wed, 24 Mar 2021 17:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-pages/under-construction/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-pages/under-construction/]]></link>
			<title>Under Construction</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 21:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/simulations/ns-capture-simulation-part-2/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/simulations/ns-capture-simulation-part-2/]]></link>
			<title>NS-Capture Simulation: Part 2</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 17:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/full-diagram/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/full-diagram/]]></link>
			<title>Full Diagram</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 16:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/diagram-of-ns-creation-ns-capture/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/diagram-of-ns-creation-ns-capture/]]></link>
			<title>Diagram of NS Creation &#038; NS Capture</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 16:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/about-2/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/about-2/]]></link>
			<title>About-2</title>
			<pubDate><![CDATA[Wed, 21 Apr 2021 22:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/more-on-the-up-escalator-metaphor/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/more-on-the-up-escalator-metaphor/]]></link>
			<title>More on the &#8220;can&#8217;t go down the up escalator&#8221; metaphor</title>
			<pubDate><![CDATA[Tue, 25 May 2021 19:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/ns-capture-vs-ns-creation-diagrams/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/ns-capture-vs-ns-creation-diagrams/]]></link>
			<title>NS Capture vs NS Creation Diagrams</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 15:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/full-creation-process/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/full-creation-process/]]></link>
			<title>Full Creation Process</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 15:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-pages/simulation-of-the-ns-capture-theory/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-pages/simulation-of-the-ns-capture-theory/]]></link>
			<title>Simulation of the NS-Capture Theory</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 14:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/announcing-the-ns-capture-empirical-spin-up-process/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/announcing-the-ns-capture-empirical-spin-up-process/]]></link>
			<title>Announcing the NS-Capture Empirical Spin-up Process</title>
			<pubDate><![CDATA[Fri, 14 May 2021 19:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/introduction-overview/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/introduction-overview/]]></link>
			<title>Introduction &#038; Overview</title>
			<pubDate><![CDATA[Tue, 11 May 2021 19:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-data/her-x-1-hercules-x-1/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-data/her-x-1-hercules-x-1/]]></link>
			<title>Her X-1 (Hercules X-1)</title>
			<pubDate><![CDATA[Fri, 30 Apr 2021 20:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-theories/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-theories/]]></link>
			<title>The Theories</title>
			<pubDate><![CDATA[Wed, 07 Apr 2021 22:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/navigation/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/navigation/]]></link>
			<title>Navigation</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 17:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/how-to-use-the-secret-of-the-pulsars-website/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/how-to-use-the-secret-of-the-pulsars-website/]]></link>
			<title>How to use the Secret of the Pulsars website</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 20:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/misc-diagrams/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/misc-diagrams/]]></link>
			<title>Misc Diagrams</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 22:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/calculations/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/calculations/]]></link>
			<title>Calculations</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 22:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-proofs/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-proofs/]]></link>
			<title>The Proofs</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 22:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-key-concepts/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-key-concepts/]]></link>
			<title>The Key Concepts</title>
			<pubDate><![CDATA[Tue, 30 Mar 2021 19:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/simulations/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/simulations/]]></link>
			<title>Simulations</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 22:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-data/how-ns-capture-theory-explains-p-p-dot-diagram/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-data/how-ns-capture-theory-explains-p-p-dot-diagram/]]></link>
			<title>How NS-Capture Theory explains the P/P-dot diagram</title>
			<pubDate><![CDATA[Mon, 10 May 2021 22:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/the-key-concepts/pulsars-explained/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/the-key-concepts/pulsars-explained/]]></link>
			<title>Pulsars-Explained</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 22:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/simulations/simulation-of-ns-capture-theory/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/simulations/simulation-of-ns-capture-theory/]]></link>
			<title>Simulation of NS-Capture Theory</title>
			<pubDate><![CDATA[Tue, 01 Jun 2021 17:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/list-of-references-for-be-x-ray-binary-data-collections/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/list-of-references-for-be-x-ray-binary-data-collections/]]></link>
			<title>List of References for Be X-ray Binary Data Collections</title>
			<pubDate><![CDATA[Thu, 18 Mar 2021 22:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/what-are-the-be-stars/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/what-are-the-be-stars/]]></link>
			<title>What are the Be Stars?</title>
			<pubDate><![CDATA[Thu, 18 Mar 2021 22:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://secretofthepulsars.com/blog/]]></guid>
			<link><![CDATA[https://secretofthepulsars.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 24 Apr 2020 21:50:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
